
50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | |
155cm | XS | XS | |||||||||
160cm | XS | XS | S | S | |||||||
165cm | XS | XS | S | S | |||||||
170cm | XS | XS | S | S | M | M | L | XL | XL | 2XL | 3XL |
175cm | XS | XS | S | S | M | M | L | XL | XL | 2XL | 3XL |
180cm | M | M | L | XL | XL | 2XL | 3XL | ||||
185cm | M | M | L | XL | XL | 2XL | 3XL | ||||
190cm | L | M | L | XL | XL | 2XL | 2XL | ||||
195cm | L | XL | XL | 2XL | 2XL | ||||||
L | XL | XL | 2XL | 2XL |
Size can very from 2-3 centimeters because they are measured by hand. 1inch = 2.54cm. The size matched on a label can differ from the one you have ordered
size | eu | chest | taille |
s | 46 | 90-93 | 77-81 |
m | 48 | 94-97 | 82-86 |
l | 50 | 98-101 | 87-91 |
xl | 52 | 102-105 | 92-96 |
xxl | 54 | 106-109 | 102-106 |

How to Determine Your Size
Finding the perfect fit starts with precise measurements. Follow these three simple steps to discover the size that complements your silhouette best:
1. Chest (cm)
Wrap a measuring tape around the fullest part of your chest. Keep the tape level and snug — not tight.
2. Waist (cm)
Measure around the narrowest part of your waist, usually just above the navel. Hold the tape comfortably firm.
3. Hips (cm)
Place the tape around the widest part of your hips, ensuring it stays straight and parallel to the floor.
By taking these measurements carefully, you’ll have a clear understanding of your ideal size — a small effort for a flawless fit.
Please allow for a margin of 2–3 cm due to manual measurement.